| NAME | ARRL | CALL SIGN | NOTES | |
| 1. | Astorga, Al | YES | KF7PDY (T) | |
| 2. | Blair, Mike | YES | KF7BRW (G) | SK |
| 3. | Boone, Dan | KC7PRC (G) | ||
| 4. | Christensen, Dave | KL2RC ( ) | ||
| 5. | Christian, Mark | WB8VW (G) | ||
| 6. | Dauer, Mark |
YES | KF7LMS (T) | |
| 7. | Enloe,
Janice |
KI6WCK (T) | ||
| 8. | Foss, David | KF7NPX (t) | ||
| 9. | Gerlak, Ron | KG7OH (A) | ||
| 10. | Gerlak, Betty | N8GNC (T) | ||
| 11. | Hansen, Derek | KJ4BQS (G) | ||
| 12. | Held, Ken | KF7DUR (E) | ||
| 13. | Hobart, Joe |
YES |
W7LUX (E) | ARES DEC |
| 14. | Hoover, Jennifer | KI6SGW (T) | ||
| 15. | Kosmicki, Jeff | N7KOZ (G) | ||
| 16. | Kosmicki, Heather | |||
| 17. | Kosmicki,
Dakota |
|||
| 18. | Martin,
Scott |
YES | KY7A (E) | ARES & SKYWARN Coordinator |
| 19. | Martin, Amy | YES | KF7PJE (T) | |
| 20. | Meadowcroft, Sandy |
KF4JHC (T) | ||
| 21. | Murray, Mark | W2OR (E) | ||
| 22. | Perelstein, Erve | KE7QFI (G) | Club Secretary | |
| 23. | Perelstein, Kay | KF7BRV (T) | ||
| 24. | Pestolesi, Bob | KE6GYD (G) | ||
| 25. | Pestolesi, Lissa | KE6OOK (T) | ||
| 26. | Reed, Barb | AA7AC (E) | Life Member | |
| 27. | Schaubert, David | YES | NJ0W (E) | Club President |
| 28. | Schaubert, Mandi |
|||
| 29. | Smith, Bill | KQ1S (E) | ||
| 30. | Sturnacle, Arwin "Butch" | KB7CFV (G) | ||
| 31. | Traber, Allen | YES | KF7HSD (T) | |
| 32. | Traber, Patricia | YES | KE7QFG (G) | Club Treasurer |
| 33. | Vince, Nathan | KF7PLH (T) | ||
| 34. | Wallace, George | YES | WH7DE (E) | |
| 35. |
Wallen,
Lina |
KE7QFE (T) |
||
| 36. | Ward, J. D. | YES | N6IME (G) | |
| 37. | Ward, Kathy | KD6EQD (T) | ||
| 38. | Ward, Larry | W7GST (G) | ||
| 39. | Williams, Fannie | WB7QAD (G) | Life Member | |
| 40. | Williams,
Howard |
N7HW (E) | Life Member | |
| 41. | Winschel, Jim | WB7NLD (A) | ||